HOME > Products > Wheel Loader >
rated Power(Kw):162
dimension (L*W*H):8135*3026*3410
discharge height:3330mm
discharge distance:1230
Tel:0086-531-87566188
Download BrochurePrintEmail| Major Specification | 956N | |
|---|---|---|
| engine model | WD10G220E23 | |
| rated Power(Kw) | 162 | |
| rated speed(r/min) | 2000 | |
| articulated steering angle(° ) | 35 | |
| minum turning radius(mm) | 7260/6584 | |
| maximum breakout force (Kn) | 185 | |
| maximum traction force (Kn) | 160 | |
| wheel base (mm) | 3250 | |
| wheel track(mm) | 2250 | |
| maximum climbing capacity(° ) | 30 | |
| dimension (L*W*H) | 8135*3026*3410 | |
| discharge height | 3330 | |
| discharge distance | 1230 | |
| operating speed(km/h) | forward 2 backward 1 | |
| forward | 1st | 13 |
| 2nd | 38 | |
| backard | 1st | 17 |
| fuel capacity(L) | 220 | |
| hydraulic time(s) | 10.6 | |
| max travel speed (km/h) | 38 | |
Tel:0086-531-87566188
Fax:0086-531-87511177
Email:cs.guo@cnhtc.biz
Address: Panwang Road, Zhangqiu, Jinan City, Shandong Province, China
© Copyright China Heavy Duty Truck Group Co., Ltd. 2016 All Rights Reserved